Crime · Wales
Crime in Newport
86% of vehicle crime cases here ended with no suspect identified.
Month by month
What was reported, and how it ended
| Category | Recorded | Change | No suspect identified |
|---|---|---|---|
| Violence and sexual offences | 575 | up 12% | 25% |
| Anti-social behaviour | 406 | up 11% | n/a |
| Public order | 175 | up 40% | 35% |
| Shoplifting | 172 | up 7% | 50% |
| Criminal damage and arson | 128 | up 6% | 45% |
| Burglary | 88 | up 26% | 75% |
| Vehicle crime | 81 | down 12% | 86% |
| Other theft | 70 | up 19% | 70% |
| Drugs | 36 | down 36% | too few |
| Other crime | 33 | down 43% | 20% |
| Robbery | 26 | too few | too few |
| Possession of weapons | 20 | too few | too few |
| Theft from the person | 15 | too few | too few |
| Bicycle theft | 11 | too few | too few |
Where it happens
Violence and sexual offences
- Cambrian Road
- Skinner Lane
- Parking Area
- West Market Street
- Sports/recreation Area
- Griffin Street
- Shopping Area
- Commercial Road
Anti-social behaviour
- Parking Area
- Griffin Street
- Skinner Lane
- Supermarket
- Cambrian Road
- Francis Drive
- Shopping Area
- Sports/recreation Area
Public order
- Shopping Area
- Market Street
- Palmyra Place
- Parking Area
- Griffin Street
- Skinner Lane
- Sports/recreation Area
- Theatre/concert Hall
Shoplifting
- Shopping Area
- Gloster Street
- Parking Area
- Supermarket
- Cambrian Road
- Talbot Lane
- Griffin Street
- Skinner Lane
