Crime · Wales
Crime in Cardiff
100% of theft from the person cases here ended with no suspect identified.
Month by month
What was reported, and how it ended
| Category | Recorded | Change | No suspect identified |
|---|---|---|---|
| Violence and sexual offences | 790 | down 1% | 32% |
| Shoplifting | 454 | up 5% | 70% |
| Anti-social behaviour | 290 | up 20% | n/a |
| Public order | 283 | down 2% | 45% |
| Vehicle crime | 250 | up 21% | 98% |
| Criminal damage and arson | 163 | down 19% | 69% |
| Other theft | 131 | down 23% | 85% |
| Drugs | 70 | down 6% | 10% |
| Burglary | 62 | down 12% | 73% |
| Bicycle theft | 58 | up 7% | 95% |
| Robbery | 56 | down 49% | too few |
| Theft from the person | 46 | too few | 100% |
| Other crime | 34 | too few | too few |
| Possession of weapons | 21 | too few | too few |
Where it happens
Violence and sexual offences
- Heol Eglwys Fair
- Nightclub
- Parking Area
- Petrol Station
- Heol Y Tollty
- Supermarket
- Bus/coach Station
- Hospital
Shoplifting
- Parking Area
- Ann Street
- Ellen Street
- Shopping Area
- South Luton Place
- Strathnairn Street
- Salisbury Road
- Supermarket
Anti-social behaviour
- Parking Area
- Petrol Station
- Heol Y Tollty
- Moira Terrace
- Conference/exhibition Centre
- Nightclub
- Sports/recreation Area
- St John Street
Public order
- Parking Area
- Petrol Station
- Supermarket
- Tyndall Street
- Glossop Road
- Shopping Area
- St John Street
- Windsor Lane
