Crime · Wales
Crime in Haverfordwest
64% of shoplifting cases here ended with no suspect identified.
Month by month
What was reported, and how it ended
| Category | Recorded | Change | No suspect identified |
|---|---|---|---|
| Violence and sexual offences | 182 | down 28% | 14% |
| Shoplifting | 67 | down 14% | 64% |
| Anti-social behaviour | 58 | down 24% | n/a |
| Criminal damage and arson | 51 | down 4% | 60% |
| Public order | 51 | down 50% | 30% |
| Other theft | 29 | too few | too few |
| Burglary | 16 | too few | too few |
| Other crime | 8 | too few | too few |
| Drugs | 7 | too few | too few |
| Possession of weapons | 7 | too few | too few |
| Robbery | 3 | too few | too few |
| Vehicle crime | 3 | too few | too few |
| Bicycle theft | 2 | too few | too few |
| Theft from the person | 1 | too few | too few |
Where it happens
Violence and sexual offences
- Hospital
- Nightclub
- Milford Road
- Supermarket
- Old Quay
- Park Road
- The Friars Lane
- Cambrian Place
Shoplifting
- Petrol Station
- Shopping Area
- Supermarket
- The Friars Lane
- Picton Place
- Hall Park Close
- Jockey Fields
- Narberth Road
Anti-social behaviour
- Peregrine Close
- Supermarket
- Cartlett Road
- New Quay
- Nightclub
- The Friars Lane
- Ebenezer Row
- Fair Oakes
Criminal damage and arson
- Glenfields Road
- The Friars Lane
- Milford Road
- Swansquare
- Heol Derwen
- Queens Ditch
- South Court
- Albert Street
