WrexhamEvery Wrexham player the desk has recorded this season: appearances, minutes and mean match rating from one named provider.
| Player | Pos | Apps | Minutes | Mean rating |
|---|
| Anthony Patterson | G | 10 | 900 | 6.54 |
| Callum Doyle | D | 10 | 900 | 6.85 |
| Ben Whiteman | M | 9 | 784 | 7.08 |
| Dominic Hyam | D | 10 | 776 | 6.64 |
| Jacques Ekomié | M | 10 | 769 | 7.03 |
| Kieffer Moore | F | 10 | 665 | 7.16 |
| Callum O'Hare | F | 7 | 564 | 6.60 |
| Issa Kaboré | D | 10 | 559 | 6.77 |
| Matty James | M | 8 | 553 | 6.77 |
| Sam Smith | F | 10 | 459 | 6.55 |
| Lewis O'Brien | M | 9 | 444 | 6.77 |
| Zak Vyner | D | 5 | 418 | 6.30 |
| Daniel Imray | M | 8 | 341 | 6.51 |
| Oliver Rathbone | F | 8 | 339 | 6.68 |
| Joe Worrall | D | 4 | 337 | 6.89 |
| Max Cleworth | D | 4 | 255 | 7.04 |
| Josh Windass | M | 5 | 245 | 6.70 |
| George Dobson | M | 5 | 209 | 6.65 |
| Ben Sheaf | M | 3 | 164 | 6.72 |
| Ryan Longman | M | 6 | 119 | 6.50 |
| Nathan Broadhead | F | 1 | 70 | 6.90 |
| Bailey Cadamarteri | F | 3 | 22 | 6.49 |
| George Thomason | Midfielder | 1 | 17 | 6.85 |
10 enriched matches. A mean rating is arithmetic on the provider's per match figures.