Swansea CityEvery Swansea City player the desk has recorded this season: appearances, minutes and mean match rating from one named provider.
| Player | Pos | Apps | Minutes | Mean rating |
|---|
| Lawrence Vigouroux | G | 11 | 990 | 6.91 |
| Josh Tymon | D | 11 | 972 | 6.76 |
| Stephen Welsh | D | 11 | 850 | 7.19 |
| Filip Lissah | D | 10 | 806 | 6.86 |
| Ben Cabango | D | 9 | 757 | 6.77 |
| Marko Stamenic | M | 10 | 693 | 6.64 |
| Melker Widell | M | 11 | 641 | 6.94 |
| Moussa Kounfolo Yeo | M | 9 | 641 | 7.12 |
| Stephen Eustaquio | M | 9 | 591 | 6.95 |
| Adam Idah | F | 10 | 583 | 6.86 |
| Joseph Opoku | F | 10 | 578 | 6.86 |
| Jay Fulton | M | 10 | 561 | 6.80 |
| Elijah Just | F | 10 | 441 | 6.49 |
| Ji-sung Eom | F | 8 | 395 | 7.13 |
| Žan Vipotnik | F | 11 | 351 | 6.80 |
| Josh Key | D | 5 | 327 | 7.13 |
| Gonçalo Franco | M | 7 | 271 | 6.74 |
| Ronald | F | 6 | 207 | 7.08 |
| Jenson Seelt | D | 5 | 144 | 6.75 |
| Ross Stewart | F | 2 | 87 | 6.86 |
| Tiago Parente | Defender | 1 | 18 | 6.52 |
11 enriched matches. A mean rating is arithmetic on the provider's per match figures.