Newport CountyEvery Newport County player the desk has recorded this season: appearances, minutes and mean match rating from one named provider.
| Player | Pos | Apps | Minutes | Mean rating |
|---|
| Jordan Wright | G | 11 | 990 | 6.31 |
| Lee Jenkins | D | 11 | 990 | 6.63 |
| Kyle Cameron | D | 11 | 990 | 6.62 |
| Harrison Biggins | M | 11 | 981 | 6.93 |
| Ciaran Brennan | M | 11 | 978 | 6.62 |
| Cameron Norman | D | 11 | 971 | 6.68 |
| Matthew Max Dibley-Dias | M | 11 | 682 | 6.54 |
| Yahya Bamba | M | 11 | 661 | 5.86 |
| Shaquille Gwengwe | M | 9 | 587 | 6.62 |
| Joe Thomas | D | 10 | 511 | 6.67 |
| Michael Adu-Poku | F | 10 | 498 | 6.67 |
| Matty Jacob | D | 6 | 467 | 6.89 |
| Matthew Smith | M | 7 | 329 | 6.68 |
| Christian Doidge | F | 5 | 328 | 6.99 |
| Gerard Garner | F | 8 | 273 | 6.77 |
| Alfie Merritt | D | 4 | 264 | 6.19 |
| Cameron Evans | M | 5 | 250 | 6.69 |
| Kieron Evans | M | 9 | 247 | 6.56 |
| Tanatswa Nyakuhwa | F | 6 | 222 | 7.03 |
| Kion Etete | F | 4 | 183 | 7.01 |
| Dan Sassi | D | 3 | 146 | 6.03 |
| Cole Jarvis | M | 2 | 116 | 6.29 |
| J. Turner | G | 1 | 90 | 6.44 |
| Tom Davies | Defender | 2 | 88 | 6.82 |
| Harrison Pugh | M | 1 | 60 | 6.10 |
| A. Lewis | D | 1 | 9 | 6.33 |
| James Crole | Attacker | 1 | 8 | 6.49 |
| H. Halpin | M | 1 | 3 | 6.48 |
12 enriched matches. A mean rating is arithmetic on the provider's per match figures.