Cardiff CityEvery Cardiff City player the desk has recorded this season: appearances, minutes and mean match rating from one named provider.
| Player | Pos | Apps | Minutes | Mean rating |
|---|
| Nathan Trott | G | 10 | 900 | 6.65 |
| Joel Bagan | D | 10 | 891 | 7.10 |
| Alex Robertson | M | 10 | 880 | 7.29 |
| Jack Moylan | M | 10 | 853 | 7.19 |
| Ollie Tanner | M | 10 | 811 | 7.09 |
| Perry Ng | D | 9 | 810 | 7.22 |
| Gabriel Osho | D | 8 | 705 | 7.08 |
| Yousef Salech | F | 8 | 700 | 6.52 |
| Joel Colwill | M | 10 | 600 | 6.82 |
| Krystian Bielik | D | 7 | 583 | 6.87 |
| Chris Willock | M | 10 | 560 | 6.83 |
| Cian Ashford | M | 10 | 490 | 6.73 |
| Will Fish | D | 4 | 250 | 7.03 |
| Rubin Colwill | M | 4 | 235 | 6.45 |
| Calum Scanlon | D | 9 | 232 | 6.53 |
| David Turnbull | M | 7 | 214 | 6.63 |
| Ronan Kpakio | D | 4 | 114 | 6.47 |
| Dylan Lawlor | D | 2 | 37 | 6.85 |
| Callum Robinson | F | 4 | 33 | 6.65 |
| Isaak Davies | F | 5 | 30 | 6.37 |
| Charlie Holt | Midfielder | 1 | 2 | not rated |
10 enriched matches. A mean rating is arithmetic on the provider's per match figures.